
Knitted cotton harem Pants
Size Charts
IF YOUR WAIST SIZE IS (INCHES)
GARMENT MEASUREMENTS
IF YOUR WAIST SIZE IS (INCHES) | Go For Brand Size |
29-30" | 30 |
31-32" | 32 |
33-34" | 34 |
35-36" | 36 |
37-38" | 38 |
39-40" | 40 |
41-42" | 42 |
inches
cm
Brand Size | WAIST- RELAXED | WAIST- STRETCHED | FRONT RISE | LENGTH | BOTTOM HEM |
30 | 28 | 34.6 | 34.6 | 40.2 | 8.7 |
32 | 29.9 | 36.6 | 22.8 | 40.6 | 9.4 |
34 | 31.9 | 38.6 | 23.2 | 40.9 | 10.2 |
36 | 33.9 | 40.6 | 23.6 | 41.3 | 11 |
38 | 35.8 | 42.5 | 24 | 41.7 | 11.8 |
40 | 37.8 | 44.5 | 24.4 | 42.1 | 12.6 |
42 | 39.8 | 46.5 | 24.8 | 42.5 | 13.4 |
